• 2009 NWAACC Final Standings


  • Region League Season
    NORTH W-L PCT W-L
    Skagit Valley 19-5 0.792 32-10
    Edmonds 17-7 0.708 26-18
    Everett 14-10 0.583 29-18
    Bellevue 13-11 0.542 29-20
    Douglas 13-Nov 0.458 19-22
    Olympic 19-May 0.208 17-28
    Shoreline 19-May 0.208 16-24
    EAST W-L PCT W-L
    Columbia Basin 23-5 0.821 48-9
    Wenatchee Valley 16-12 0.571 22-21
    Treasure Valley 14-14 0.5 26-27
    Blue Mountain 13-15 0.464 24-26
    Spokane 16-Dec 0.429 20-18
    Walla Walla 16-Dec 0.429 25-20
    Yakima Valley 16-Dec 0.429 20-25
    Big Bend 18-Oct 0.357 21-25
    WEST W-L PCT W-L
    Lower Columbia 24-1 0.96 35-8
    Green River 17-8 0.68 30-16
    Tacoma 15-10 0.6 22-17
    Pierce 14-Nov 0.44 14-25
    Grays Harbor 20-May 0.2 Sep-35
    Centralia 22-Mar 0.12 Apr-34
    SOUTH W-L PCT W-L
    Mt. Hood 26-4 0.867 35-8
    Clackamas 16-14 0.533 25-23
    Chemeketa 15-15 0.5 24-23
    Lane 15-15 0.5 25-23
    Linn-Benton 20-Oct 0.333 15-24
    SW Oregon 22-Aug 0.267 27-Oct