• 2009 Season Results


  • Date Stats
    2009-05-24 Bellevue 5, @Mt. Hood 2
    2009-05-23 Mt. Hood 9, @Clackamas 1
    2009-05-22 Bellevue 10, Mt. Hood 4
    2009-05-21 Mt. Hood 5, Treasure Valley 2
    2009-05-14 Mt. Hood 17, @Clackamas 4
    2009-05-14 Mt. Hood 10, @Clackamas 2
    2009-05-09 Mt. Hood 10, SW Oregon 3
    2009-05-09 Mt. Hood 11, SW Oregon 3
    2009-05-07 Mt. Hood 8, @Lane 2
    2009-05-07 Lane 6, Mt. Hood 3
    2009-05-05 Chemeketa 4, @Mt. Hood 1
    2009-05-05 Mt. Hood 5, Chemeketa 0
    2009-05-02 Lane vs Mt. Hood (rainout)
    2009-04-30 Mt. Hood 14, Linn-Benton 4
    2009-04-30 Mt. Hood 12, Linn-Benton 2
    2009-04-28 Mt. Hood vs Linn-Benton (rainout)
    2009-04-25 Mt. Hood 11, Clackamas 1
    2009-04-25 Mt. Hood 1, Clackamas 0
    2009-04-21 Mt. Hood 8, @SW Oregon 2
    2009-04-21 SW Oregon 5, Mt. Hood 2
    2009-04-18 Mt. Hood 8, @Chemeketa 3
    2009-04-18 Mt. Hood 3, @Chemeketa 2
    2009-04-16 Mt. Hood 8, @Lane 0
    2009-04-14 Mt. Hood 9, Lane 1
    2009-04-14 Mt. Hood 13, Lane 3
    2009-04-11 Mt. Hood 7, @Linn-Benton 0
    2009-04-11 Mt. Hood 7, @Linn-Benton 2
    2009-04-09 Lane vs Mt. Hood (rainout)
    2009-04-07 Mt. Hood 14, @Clackamas 0
    2009-04-07 Mt. Hood 14, @Clackamas 4
    2009-04-04 Mt. Hood 10, SW Oregon 0
    2009-04-04 Mt. Hood 16, SW Oregon 6
    2009-04-02 Lane vs Mt. Hood (rainout)
    2009-03-31 Mt. Hood 10, Chemeketa 5
    2009-03-31 Mt. Hood 3, Chemeketa 0
    2009-03-28 Lane vs Mt. Hood (rainout)
    2009-03-28 Lane 9, Mt. Hood 8
    2009-03-26 Mt. Hood 8, Linn-Benton 0
    2009-03-26 Mt. Hood 5, Linn-Benton 1
    2009-03-22 Mt. Hood 9, Edmonds 3
    2009-03-22 Mt. Hood 14, Edmonds 2
    2009-03-21 Edmonds 10, @Mt. Hood 6
    2009-03-21 Mt. Hood 7, Edmonds 6
    2009-03-19 Mt. Hood 7, George Fox JV 3
    2009-03-15 Spokane vs Mt. Hood (rainout)
    2009-03-14 @Mt. Hood vs Spokane (rainout)
    2009-03-10 Mt. Hood 2, @Lower Columbia 1
    2009-03-08 @Bellevue vs Mt. Hood (rainout)
    2009-03-08 @Bellevue vs Mt. Hood (rainout)
    2009-03-07 @Lower Columbia 6, Mt. Hood 4
    2009-03-01 Mt. Hood 9, Concordia JV 1
    2009-03-01 Mt. Hood 7, George Fox JV 0