• 2010 Baseball Standings


  • Region League Season
    NORTH W-L PCT W-L
    Edmonds 18-6 .750 33-14
    Everett 15-9 .625 26-18
    X- Bellevue* 14-10 .583 32-20
    Skagit Valley 14-10 .583 26-16
    Douglas 9-15 .375 12-25
    Olympic 7-17 .292 15-28
    Shoreline 7-17 .292 17-21
    EAST W-L PCT W-L
    Columbia Basin 22-6 .786 33-15
    Yakima Valley 20-8 .714 34-15
    Treasure Valley* 19-9 .679 34-13
    Walla Walla 14-14 .500 23-24
    Spokane 13-15 .464 25-19
    Blue Mountain 9-19 .321 16-28
    Wenatchee Valley 8-20 .286 10-31
    Big Bend 7-21 .250 12-32
    WEST W-L PCT W-L
    Lower Columbia 22-3 .880 40-5
    Tacoma 15-10 .600 24-17
    Green River 14-11 .560 21-18
    Centralia 12-13 .480 19-18
    Pierce 11-14 .440 14-23
    Grays Harbor 1-24 .040 2-38
    SOUTH W-L PCT W-L
    Chemeketa 21-9 .700 34-12
    Lane 20-10 .667 33-17
    Mt. Hood 18-12 .600 25-19
    Clackamas 16-14 .533 21-22
    SW Oregon 9-21 .300 14-26
    Linn-Benton 6-24 .200 10-34