• 2011 Baseball Standings


  • Z- Division Champion

    X- Clinched Playoff Berth

    Region League Season
    NORTH W-L PCT W-L
    ZX- Bellevue 21-3 .875 37-14
    X- Everett* 20-4 .833 34-11
    Edmonds 14-10 .583 26-17
    Skagit Valley 11-13 .458 21-22
    Douglas 9-15 .375 11-19
    Olympic 6-18 .250 9-27
    Shoreline 3-21 .125 9-30
    EAST W-L PCT W-L
    ZX- Columbia Basin* 22-6 .786 33-16
    X- Yakima Valley* 22-6 .786 32-12
    Treasure Valley 18-10 .643 34-12
    Walla Walla 18-10 .643 30-16
    Big Bend 13-15 .464 22-22
    Spokane 10-18 .357 20-24
    Wenatchee Valley 6-20 .231 7-26
    Blue Mountain 1-25 .038 7-33
    WEST W-L PCT W-L
    ZX- Pierce 20-4 .833 32-9
    X- Lower Columbia 18-6 .750 36-12
    Tacoma 15-9 .625 24-16
    Centralia 11-13 .458 15-25
    Green River 11-13 .458 22-16
    Clark 6-18 .250 11-30
    Grays Harbor 3-21 .125 6-37
    SOUTH W-L PCT W-L
    ZX- Mt. Hood 22-8 .733 29-13
    X- Lane 19-11 .633 26-20
    Linn-Benton 18-12 .600 24-18
    Clackamas 13-17 .433 19-23
    SW Oregon 10-20 .333 14-28
    Chemeketa 8-22 .267 11-30