
Crime Logs
The crime log is a record of all reported crimes to MHCC's Public Safety department at MHCC-controlled locations, such as the Gresham Campus, Maywood Park Campus, and The Bruning Center for Allied Health Education. This log contains details about the type of crime, when it happened, where it occurred, and what was done about it, if known for the last 60 days.
View MHCC's Annual Security Report
Report a Concern: Sexual Harassment and Misconduct, Stalking, and Domestic or Dating Violence
Crime Log
Case Number | Date Reported | Date Occurred | Time Occurred | Crime Description | Location | DISP |
25-055 | 3/31/2025 | 2/27/25-3/3/25 | 1700-1700 | CMISC I: Stadium light wires were cut by unknown person | Baseball Field | GPD |
25-064 | 4/10/2025 | 4/4/25-4/10/25 | 1200-1000 | Attempted UUMV / CMISC I / UEMV: Unknown person damaged, entered, & attempted to steal a MHCC vehicle | Parking Lot N | GPD |
25-067 | 4/17/2025 | 4/17/25-4/18/25 | 0034-0107 | CMISC II; Juveniles damaged some MHCC signs and knocked over a vending machine | 26000 SE Stark St | GPD |
25-068 | 4/17/2025 | 4/15/25-4/17/24 | 0900-1124 | Attempted UUMV / CMISC I / UEMV: Unknown person damaged, entered, and attempted to steal a MHCC vehicle | Parking Lot N | GPD |
25-070 | 4/18/2025 | 4/18/2025 | 0028-0102 | CMISC II: An emergency phone was damaged | AC 1600 area | GPD |
25-072 | 4/18/2025 | 3/31/25-4/18/25 | 1054-1527 | CMISC I: Wiring to stadium lights was cut and damaged | Baseball Field | GPD |
25-075 | 4/23/2025 | 4/22/25-4/23/25 | 2132-2052 | CMISC II: Ceiling tiles were damaged by students | PE139A | Internal Resolution |
25-076 | 4/26/2025 | 4/18/25-4/26/25 | 1500-1420 | Theft II: Unknown person broke into vending machines, stole coin boxes and cash | Academic Center | GPD |
25-086 | 5/7/2025 | 5/7/2025 | 0300 | Reckless Burning: Unknown person set grass and trash on fire | Maywood Annex | PPB |
25-088 | 5/10/2025 | 5/9/25-5/10/25 | 1700-0900 | CMISC II: 2 MHCC gate padlocks were cut | Soccer Field | GPD |
25-091 | 5/15/2025 | 5/14/25-515/25 | 1400-0727 | Offensive Littering: Unknown person dumped construction debris without permission | Gate at 17th street & Troutdale Road | GPD |
25-096 | 5/16/2025 | 5/16/2025 | 1500-2020 | Theft I / Identity Theft / Fraud: Person stole a purse & used bank cards to withdraw money | ECC | GPD |
25-097 | 5/19/2025 | 5/19/2025 | 1210-1700 | UUMV: A vehicle was stolen | Lot A | GPD |
25-103 | 5/30/2025 | 11/1/24-5/30/25 | 0915-0813 | CMISC II: Electrical box was pried open and damaged. | Maywood Parking lot | PPB |
25-108 | 6/5/2025 | 6/5/2025 | 1215-1435 | Theft I: Four wheels stolen off a vehicle. | Lot A | GPD |
25-109 | 6/6/2025 | 6/5/2025 | 1200-1500 | Theft II: Backpack stolen from a vehicle. | Lot D | GPD |
25-111 | 6/6/2025 | 6/6/2025 | 0800-1500 | CMISC I: Hood of a vehicle was scratched. | Lot A | GPD |
25-112 | 6/9/2025 | 5/26/25-6/9/25 | 1100-1045 | CMISC I: Headstart bus roof damaged. | Lot N | GPD |
25-114 | 6/13/2025 | 6/13/2025 | 1820-2230 | UEMV/CMISC II/Theft I: Drivers side window of a vehicle was damaged and a wallet was stolen. | Lot A | GPD |
25-115 | 6/15/2025 | 6/15/2025 | 1500-1800 | Attempted UEMV/CMISC II: Passenger window damaged on a vehicle. | Lot A | GPD |
25-117 | 6/18/2025 | 6/18/2025 | 1545 | UEMV/Theft II: $200 in cash was stolen from a vehicle. | Lot A | GPD |
25-122 | 6/20/2025 | 6/20/2025 | 0140-0428 | UUMV/CMISC II/Theft III/BURG II: Removed a padlock, damaged keybox, entered a shed and stole a moped. | Lot M | GPD |
Start your future at Mt. Hood Community College!
Learn how MHCC can help you achieve your goals.
Explore degrees and certificates
Take the next step in your journey!